International criminal searches provided in over 240 countries
We provide the jurisdiction to be searched for international background check requests. In many countries, there is no national source for criminal records. Each city, state or province must be searched to determine if a criminal history exists.
We provide the turnaround time for your international background check request. Turnaround times vary per country and can take between 2 to 30 days. Most international background checks can be provided within 5 to 10 days.
International Tenant Screening Country List
Afghanistan | Albania | Albania | Algeria |
American Samoa | American Samoa | Andorra | Angola |
Anguilla | Anguilla | Antigua | Antigua and Barbuda |
Argentina | Argentina | Armenia | Armenia |
Aruba | Aruba | Australia | Australia |
Australia Statewide | Austria | Austria | Azerbaijan |
Azerbaijan | Bahamas | Bahrain | Bangladesh |
Barbados | Belarus | Belgium | Belize |
Benin | Bermuda | Bhutan | Bolivia |
Bosnia and Herzegovina | Botswana | Brazil | British Virgin Islands |
Brunei Darussalam | Bulgaria | Burkina Faso | Burundi |
Cambodia | Cameroon | Canada | Canada |
Cape Verde | Cayman Islands | Central African Republic | Chad |
Chile | China | Christmas Island | Colombia |
Comoros | Congo | Congo, Democratic Republic | Cook Islands |
Costa Rica | Cote D’lvoire | Croatia | Cuba |
Cyprus | Czech Republic | Denmark | Djibouti |
Dominica | Dominican Republic | East Timor | Ecuador |
Egypt | El Salvador | Equatorial Guinea | Eritrea |
Estonia | Ethiopia | Falkland Islands | Fiji |
Finland | France | French Guiana | French Polynesia |
Gabon | Gambia | Georgia | Germany |
Ghana | Gibraltar | Greece | Greenland |
Grenada | Guadeloupe | Guam | Guatemala |
Guernsey and Alderney | Guinea-Bissau | Guyana | Haiti |
Honduras | Hong Kong | Hungary | Iceland |
India | Indonesia | Iran | Iraq |
Ireland | Isle of Man | Israel | Italy |
Italy | Jamaica | Japan | Jordan |
Kazakhstan | Kenya | Kiribati | Kosovo |
Kuwait | Kyrgyzstan | Laos | Latvia |
Lebanon | Lesotho | Liberia | Libya |
Liechtenstein | Lithuania | Luxembourg | Macao |
Macedonia | Madagascar | Malawi | Malaysia |
Maldives | Mali | Malta | Marshall Islands |
Martinique | Mauritania | Mauritius | Mayotte |
Mexico | Micronesia | Moldova | Monaco |
Mongolia | Montenegro | Montserrat | Morocco |
Mozambique | Myanmar | Namibia | Nauru |
Nepal | Netherlands | Netherlands Antilles | New Caledonia |
New Zealand | Nicaragua | Niger | Nigeria |
Northern Mariana Islands | Norway | Oman | Pakistan |
Palau | Palestinian Territory | Panama | Papua New Guinea |
Paraguay | Peru | Philippines | Poland |
Portugal | Puerto Rico | Qatar | Romania |
Russia | Rwanda | Saint Kitts and Nevis | Saint Lucia |
Saint Martin | Samoa | San Marino | Saudi Arabia |
Senegal | Serbia | Seychelles | Sierra Leone |
Singapore | Slovakia | Slovenia | Solomon Islands |
Somalia | South Africa | Spain | Sri Lanka |
St Vincent & Grenadines | Sudan | Suriname | Swaziland |
Sweden | Switzerland | Syria | Taiwan |
Tajikistan | Tanzania | Thailand | Togo |
Tonga | Trinidad & Tobago | Tunisia | Turkey |
Turkmenistan | Turks and Caicos Islands | Tuvalu | U.S. Virgin Islands |
Uganda | Ukraine | United Arab Emirates | United Kingdom |
Uruguay | Uzbekistan | Vanuatu | Venezuela |
Vietnam | Western Sahara | Yemen | Zambia |
Zimbabwe |